How much does hotel housekeeping cost in 2026?
Outside London, typically around £4–£6.50 per stayover room and £7.50–£11 per departure room in 2026, or £18–£25 an hour for room attendant cover. London is roughly 25% higher. Use our quote tool for a guide price.
| Service | Guide price | Unit |
|---|---|---|
| Outsourced Hotel Housekeeping | £4.25–£11.00 | per room serviced (stayover to departure) |
| Room Attendant Supply | £18.00–£25.00 | per attendant hour |
| Housekeeping Supervisors & Management | £22.00–£32.00 | per supervisor hour |
| Evening Turndown Service | £2.50–£4.75 | per room turned down |
| Linen & Laundry Management | £1.80–£4.20 | per occupied room night |
| Serviced Apartment & Aparthotel Housekeeping | £30.00–£68.00 | per apartment changeover |
| Lobby & Public Area Housekeeping | £18.00–£25.00 | per hour |
| Night Housekeeping | £19.00–£27.00 | per hour |
| Conference & Events Housekeeping | £20.00–£28.00 | per hour |
| Spa, Pool & Leisure Cleaning | £220–£700 | per visit |
| Back-of-House Cleaning | £17.00–£24.00 | per hour |
| Bedroom Deep Clean Programmes | £55.00–£115 | per bedroom deep clean |
| Pre-Opening & Post-Refurbishment Cleans | £90.00–£230 | per bedroom |
| Peak & Seasonal Housekeeping Cover | £19.00–£26.00 | per attendant hour |
| Housekeeping Audits & Training | £295–£695 | per audit visit |
| Carpet & Upholstery Care | £2.00–£4.00 | per m² of carpet |
Regional factors
We multiply guide prices by a regional factor to reflect local wages and travel.
| Region | Factor |
|---|---|
| London | ×1.25 |
| South East | ×1.12 |
| East of England | ×1.05 |
| South West | ×1.00 |
| West Midlands | ×0.98 |
| East Midlands | ×0.97 |
| North West | ×0.97 |
| Yorkshire & the Humber | ×0.95 |
| North East | ×0.90 |
| Scotland | ×0.97 |
| Wales | ×0.93 |
| Northern Ireland | ×0.90 |
What sets the price?
Room size and type, the share of departures, how much is placed in each room, linen arrangements, supervision ratio and the hours you need cover. Attendant pay starts at the National Living Wage of £12.71 an hour (from 1 April 2026).
How much does hotel housekeeping cost in 2026?
Outside London, typically around £4–£6.50 per stayover room and £7.50–£11 per departure room in 2026, or £18–£25 an hour for room attendant cover. London is roughly 25% higher. Use our quote tool for a guide price.
Why are London prices higher?
Wages, travel and recruitment costs are higher in London, so we apply a factor of about 1.25 to our guide prices.
